Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.950 183.700 184.700 0.750
Jun 179.650 177.050 178.725 0.925
Aug 177.925 175.600 177.025 0.975
Oct 181.575 179.475 180.800 1.100
Dec 185.700 183.950 185.075 0.900
Feb 189.175 187.450 188.600 0.925
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.000 93.950 94.200 -1.075
Jun 104.550 102.225 102.575 - 2.425
Jul 107.475 105.475 105.900 - 1.900
Aug 105.200 103.375 103.750 - 1.650
Oct 86.475 85.325 85.600 -1.125
Dec 77.625 76.475 76.700 -0.900
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 249.250 246.400 248.650 2.400
Aug 261.550 258.350 260.600 2.300
Sep 262.425 259.475 261.650 2.225
Oct 262.525 259.650 261.700 2.000
Nov 261.375 258.700 260.700 1.900
Jan 258.175 256.100 257.625 1.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.000 93.950 94.200 -1.075
Jun 104.550 102.225 102.575 - 2.425
Jul 107.475 105.475 105.900 - 1.900
Aug 105.200 103.375 103.750 - 1.650
Oct 86.475 85.325 85.600 -1.125
Dec 77.625 76.475 76.700 -0.900
May 95.000 93.950 94.200 -1.075
Jun 104.550 102.225 102.575 - 2.425
Jul 107.475 105.475 105.900 - 1.900
Aug 105.200 103.375 103.750 - 1.650
Oct 86.475 85.325 85.600 -1.125
Dec 77.625 76.475 76.700 -0.900
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.54 15.52 15.52 -0.01
May 18.40 17.72 17.99 -0.19
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN