Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 433'4 433'4 433'4 -0'4
Mar 441'4 440'6 441'0 -0'6
May 447'6 446'6 447'4 -0'2
Jul 450'2 449'6 450'2 -0'2
Sep 435'2 434'6 435'0 -0'4
Dec 439'0 438'4 439'0 -0'2
Mar 450'0 450'0 450'0 -0'4
May 455'6 455'6 455'6 -0'6
Jul 458'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 992'4 988'4 991'2 1'2
Mar 998'2 994'2 996'6 1'2
May 1007'6 1003'4 1006'2 1'2
Jul 1019'0 1015'6 1018'6 2'0
Aug 1016'6 1013'4 1015'6 1'2
Sep 1004'6 1001'4 1003'2 0'4
Nov 1006'6 1003'6 1005'6 1'0
Jan 1015'0 1013'6 1014'6 0'4
Mar 1015'4 1015'2 1015'4 -0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 546'0 0'0
Mar 559'0 556'4 556'4 -2'2
May 568'0 565'0 565'2 -2'0
Jul 573'6 571'2 571'2 -2'0
Sep 585'6 583'6 583'6 -1'6
Dec 601'4 599'4 599'4 -1'6
Mar 613'4 613'0 613'4 0'0
May 618'0 0'6
Jul 611'6 1'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 542'0 541'6 541'6 5'0
Mar 558'6 556'2 556'2 -2'4
May 566'6 564'2 564'2 -2'0
Jul 574'2 571'4 571'6 -2'2
Sep 586'0 584'0 584'0 -2'2
Dec 601'2 600'0 600'0 -2'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 582'2 582'0 582'2 13'6
Mar 602'4 600'2 600'2 -3'0
May 608'0 607'4 607'4 -2'6
Jul 616'2 616'0 616'0 -2'2
Sep 628'0 624'2 626'4 5'0
Dec 641'6 640'0 641'0 4'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 42.63
Jan 42.86 42.45 42.51 -0.29
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2857
Jan 2899 2886 2899 3
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 348'2 0'0
Mar 361'2 357'4 359'2 4'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Jan 619.2 616.7 617.5 - 1.2
Mar 628.2 625.7 626.5 - 1.0
 
blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN