Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  554'0  554'0  557'2  548'0  554'4  0'4  554'0  11:01A Jan 23
WHEAT  May 25 @W5K  567'2  566'4  570'6  561'4  568'0  0'6  567'2  11:01A Jan 23
WHEAT  Jul 25 @W5N  578'2  578'0  581'0  572'4  579'0  0'6  578'2  11:00A Jan 23
WHEAT  Sep 25 @W5U  592'0  592'0  594'6  586'2  592'4  0'4  592'0  10:59A Jan 23
WHEAT  Dec 25 @W5Z  611'2  610'0  613'6  605'4  611'4  0'2  611'2  10:59A Jan 23
WHEAT  Mar 26 @W6H  628'2  625'6  630'0  623'0  628'4  0'2  628'2  10:16A Jan 23
WHEAT  May 26 @W6K  637'4  633'0  639'0  633'0  636'4  -1'0  637'4  10:38A Jan 23
WHEAT  Jul 26 @W6N  634'0  632'4  635'0  630'2  632'0  -2'0  634'0  10:38A Jan 23
WHEAT  Sep 26 @W6U  644'2  637'6  637'6  637'6  637'6  -6'4  644'2  8:42A Jan 23
WHEAT  Dec 26 @W6Z  658'0  656'0  656'0  656'0  656'0  -2'0  658'0  8:36A Jan 23
WHEAT  Mar 27 @W7H  667'2        665'0  0'0  667'2  1:15P Jan 22
WHEAT  May 27 @W7K  657'4          0'0  657'4  1:15P Jan 22
WHEAT  Jul 27 @W7N  627'6          0'0  627'6  1:15P Jan 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  574'6  573'0  576'4  567'0  571'2  -3'4  574'6  11:00A Jan 23
HARD RED WIN... May 25 @KW5K  585'0  584'0  586'4  577'2  581'4  -3'4  585'0  10:59A Jan 23
HARD RED WIN... Jul 25 @KW5N  594'0  592'2  595'0  586'6  590'0  -4'0  594'0  11:00A Jan 23
HARD RED WIN... Sep 25 @KW5U  605'6  604'6  606'4  598'4  602'4  -3'2  605'6  10:55A Jan 23
HARD RED WIN... Dec 25 @KW5Z  622'4  621'6  623'2  614'6  618'6  -3'6  622'4  10:59A Jan 23
HARD RED WIN... Mar 26 @KW6H  636'0  636'0  636'0  636'0  636'0  0'0  636'0  7:06P Jan 22
HARD RED WIN... May 26 @KW6K  642'4        620'0  0'2  642'6s  1:15P Jan 22
HARD RED WIN... Jul 26 @KW6N  636'2  638'2  640'0  638'2  640'0  -0'6  635'4s  1:15P Jan 22
HARD RED WIN... Sep 26 @KW6U  617'4  620'0  620'4  620'0  620'4  12'2  629'6s  1:15P Jan 22
HARD RED WIN... Dec 26 @KW6Z  634'4        628'0  9'6  644'2s  1:15P Jan 22
HARD RED WIN... Mar 27 @KW7H  640'6          9'6  650'4s  1:15P Jan 22
HARD RED WIN... May 27 @KW7K  637'4          9'6  647'2s  1:15P Jan 22
HARD RED WIN... Jul 27 @KW7N  613'0          9'6  622'6s  1:15P Jan 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  606'4  605'0  607'2  601'0  604'2  -2'2  606'4  11:00A Jan 23
HARD RED SPR... May 25 @MW5K  616'6  616'0  618'0  611'4  614'2  -2'4  616'6  10:57A Jan 23
HARD RED SPR... Jul 25 @MW5N  627'2  626'0  627'6  621'6  624'6  -2'4  627'2  10:59A Jan 23
HARD RED SPR... Sep 25 @MW5U  637'0  636'0  637'0  633'2  635'2  -1'6  637'0  10:53A Jan 23
HARD RED SPR... Dec 25 @MW5Z  652'4  653'2  653'2  649'4  652'4  0'0  652'4  9:15A Jan 23
HARD RED SPR... Mar 26 @MW6H  664'4  664'0  664'0  664'0  664'0  -0'4  664'4  9:15A Jan 23
HARD RED SPR... May 26 @MW6K  665'0        665'0  0'0  665'0s  1:32P Jan 22
HARD RED SPR... Jul 26 @MW6N  670'6        669'2  0'0  670'6s  1:32P Jan 22
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  554'6
Change:  0'6
Bid:  554'6
Ask:  555'0
Today's High:  557'2
Today's Low:  548'0
Volume:  91,512
Open:  554'0
Settle:  554'0
Prev:  554'0
Contract High: 
Contract Low: 
Updated:  Jan-23-2025
11:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN