Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3625  96.3625  96.3600  96.3600  0.0000  96.3600s  3:59P Jan 09
30 DAY FED F... Feb 26 @FF6G  96.385  96.390  96.395  96.365  96.375  -0.015  96.370s  3:59P Jan 09
30 DAY FED F... Mar 26 @FF6H  96.420  96.425  96.430  96.395  96.400  -0.025  96.395s  3:59P Jan 09
30 DAY FED F... Apr 26 @FF6J  96.475  96.475  96.475  96.435  96.440  -0.040  96.435s  3:59P Jan 09
30 DAY FED F... May 26 @FF6K  96.520  96.520  96.520  96.475  96.480  -0.040  96.480s  3:59P Jan 09
30 DAY FED F... Jun 26 @FF6M  96.580  96.575  96.580  96.535  96.540  -0.045  96.535s  3:57P Jan 09
30 DAY FED F... Jul 26 @FF6N  96.665  96.665  96.665  96.610  96.615  -0.050  96.615s  3:59P Jan 09
30 DAY FED F... Aug 26 @FF6Q  96.740  96.735  96.735  96.680  96.690  -0.055  96.685s  3:59P Jan 09
30 DAY FED F... Sep 26 @FF6U  96.785  96.775  96.775  96.725  96.730  -0.060  96.725s  3:59P Jan 09
30 DAY FED F... Oct 26 @FF6V  96.840  96.830  96.830  96.780  96.790  -0.060  96.780s  3:57P Jan 09
30 DAY FED F... Nov 26 @FF6X  96.880  96.875  96.875  96.820  96.830  -0.060  96.820s  3:59P Jan 09
30 DAY FED F... Dec 26 @FF6Z  96.915  96.915  96.915  96.855  96.865  -0.060  96.855s  3:54P Jan 09
30 DAY FED F... Jan 27 @FF7F  96.930  96.925  96.925  96.870  96.880  -0.060  96.870s  3:24P Jan 09
30 DAY FED F... Feb 27 @FF7G  96.935  96.925  96.930  96.875  96.890  -0.060  96.875s  3:13P Jan 09
30 DAY FED F... Mar 27 @FF7H  96.940  96.910  96.910  96.880  96.880  -0.060  96.880s  2:15P Jan 09
30 DAY FED F... Apr 27 @FF7J  96.940  96.925  96.925  96.885  96.890  -0.060  96.880s  3:43P Jan 09
30 DAY FED F... May 27 @FF7K  96.930  96.920  96.920  96.875  96.880  -0.055  96.875s  3:17P Jan 09
30 DAY FED F... Jun 27 @FF7M  96.910  96.900  96.900  96.900  96.900  -0.040  96.870s  2:01P Jan 09
30 DAY FED F... Jul 27 @FF7N  96.920  96.915  96.915  96.875  96.880  -0.050  96.870s  3:43P Jan 09
30 DAY FED F... Aug 27 @FF7Q  96.910  96.875  96.875  96.875  96.875  -0.050  96.860s  2:01P Jan 09
30 DAY FED F... Sep 27 @FF7U  96.910          -0.050  96.860s  2:01P Jan 09
30 DAY FED F... Oct 27 @FF7V  96.905          -0.050  96.855s  2:01P Jan 09
30 DAY FED F... Nov 27 @FF7X  96.885          -0.050  96.835s  2:01P Jan 09
30 DAY FED F... Dec 27 @FF7Z  96.870          -0.050  96.820s  2:01P Jan 09
30 DAY FED F... Jan 28 @FF8F  96.950          -0.050  96.900s  2:01P Jan 09
30 DAY FED F... Feb 28 @FF8G  96.935          -0.050  96.885s  2:01P Jan 09
30 DAY FED F... Mar 28 @FF8H  96.920          -0.050  96.870s  2:01P Jan 09
30 DAY FED F... Apr 28 @FF8J  96.880          -0.050  96.830s  2:01P Jan 09
30 DAY FED F... May 28 @FF8K  96.855          -0.050  96.805s  2:01P Jan 09
30 DAY FED F... Jun 28 @FF8M  96.835          -0.050  96.785s  2:01P Jan 09
30 DAY FED F... Jul 28 @FF8N  96.815          -0.050  96.765s  2:01P Jan 09
30 DAY FED F... Aug 28 @FF8Q  96.735          -0.050  96.685s  2:01P Jan 09
30 DAY FED F... Sep 28 @FF8U  96.735          -0.050  96.685s  2:01P Jan 09
30 DAY FED F... Oct 28 @FF8V  96.730          -0.050  96.680s  2:01P Jan 09
30 DAY FED F... Nov 28 @FF8X  96.710          -0.050  96.660s  2:01P Jan 09
30 DAY FED F... Dec 28 @FF8Z  96.690          -0.050  96.640s  2:01P Jan 09
30 DAY FED F... Jan 29 @FF9F  96.675          -0.050  96.625s  2:01P Jan 09
30 DAY FED F... Feb 29 @FF9G  96.660          -0.050  96.610s  2:01P Jan 09
30 DAY FED F... Mar 29 @FF9H  96.645          -0.050  96.595s  2:01P Jan 09
30 DAY FED F... Apr 29 @FF9J  96.605          -0.050  96.555s  2:01P Jan 09
30 DAY FED F... May 29 @FF9K  96.580          -0.050  96.530s  2:01P Jan 09
30 DAY FED F... Jun 29 @FF9M  96.560          -0.050  96.510s  2:01P Jan 09
30 DAY FED F... Jul 29 @FF9N  96.540          -0.050  96.490s  2:01P Jan 09
30 DAY FED F... Aug 29 @FF9Q  96.460          -0.050  96.410s  2:01P Jan 09
30 DAY FED F... Sep 29 @FF9U  96.460          -0.050  96.410s  2:01P Jan 09
30 DAY FED F... Oct 29 @FF9V  96.455          -0.050  96.405s  2:01P Jan 09
30 DAY FED F... Nov 29 @FF9X  96.435          -0.050  96.385s  2:01P Jan 09
30 DAY FED F... Dec 29 @FF9Z  96.415          -0.050  96.365s  2:01P Jan 09
30 DAY FED F... Jan 30 @FF0F  96.400          -0.050  96.350s  2:01P Jan 09
30 DAY FED F... Feb 30 @FF0G  96.385          -0.050  96.335s  2:01P Jan 09
30 DAY FED F... Mar 30 @FF0H  96.370          -0.050  96.320s  2:01P Jan 09
30 DAY FED F... Apr 30 @FF0J  96.330          -0.050  96.280s  2:01P Jan 09
30 DAY FED F... May 30 @FF0K  96.305          -0.050  96.255s  2:01P Jan 09
30 DAY FED F... Jun 30 @FF0M  96.285          -0.050  96.235s  2:01P Jan 09
30 DAY FED F... Jul 30 @FF0N  96.265          -0.050  96.215s  2:01P Jan 09
30 DAY FED F... Aug 30 @FF0Q  96.185          -0.050  96.135s  2:01P Jan 09
30 DAY FED F... Sep 30 @FF0U  96.185          -0.050  96.135s  2:01P Jan 09
30 DAY FED F... Oct 30 @FF0V  96.180          -0.050  96.130s  2:01P Jan 09
30 DAY FED F... Nov 30 @FF0X  96.160          -0.050  96.110s  2:01P Jan 09
30 DAY FED F... Dec 30 @FF0Z  96.140          -0.050  96.090s  2:01P Jan 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  88,480
Open:  96.3625
Settle:  96.3600s
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN