Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3675  96.3650  96.3725  96.3650  96.3700  0.0025  96.3700  3:44P Jul 29
30 DAY FED F... Aug 26 @FF6Q  96.295  96.290  96.370  96.275  96.365  0.070  96.365  3:44P Jul 29
30 DAY FED F... Sep 26 @FF6U  96.215  96.210  96.305  96.190  96.290  0.075  96.295  3:46P Jul 29
30 DAY FED F... Oct 26 @FF6V  96.125  96.110  96.230  96.075  96.200  0.075  96.215  3:45P Jul 29
30 DAY FED F... Nov 26 @FF6X  96.060  96.045  96.170  95.975  96.135  0.075  96.155  3:44P Jul 29
30 DAY FED F... Dec 26 @FF6Z  95.995  95.980  96.095  95.925  96.065  0.070  96.080  3:44P Jul 29
30 DAY FED F... Jan 27 @FF7F  95.965  95.950  96.060  95.880  96.030  0.065  96.045  3:47P Jul 29
30 DAY FED F... Feb 27 @FF7G  95.930  95.915  96.020  95.850  95.990  0.060  96.000  3:45P Jul 29
30 DAY FED F... Mar 27 @FF7H  95.905  95.895  95.990  95.830  95.955  0.050  95.970  3:48P Jul 29
30 DAY FED F... Apr 27 @FF7J  95.880  95.865  95.950  95.800  95.915  0.035  95.930  3:45P Jul 29
30 DAY FED F... May 27 @FF7K  95.860  95.850  95.925  95.780  95.880  0.020  95.900  3:40P Jul 29
30 DAY FED F... Jun 27 @FF7M  95.860  95.855  95.915  95.785  95.870  0.010  95.895  3:44P Jul 29
30 DAY FED F... Jul 27 @FF7N  95.865  95.855  95.920  95.785  95.865  0.000  95.895  3:45P Jul 29
30 DAY FED F... Aug 27 @FF7Q  95.875  95.865  95.920  95.800  95.870  -0.005  95.905  3:43P Jul 29
30 DAY FED F... Sep 27 @FF7U  95.890  95.870  95.910  95.820  95.905  0.015  95.920  3:01P Jul 29
30 DAY FED F... Oct 27 @FF7V  95.910  95.900  95.945  95.840  95.920  0.010  95.935  2:34P Jul 29
30 DAY FED F... Nov 27 @FF7X  95.930        96.005  0.025  95.955  2:01P Jul 29
30 DAY FED F... Dec 27 @FF7Z  95.955        95.900  0.025  95.980  2:01P Jul 29
30 DAY FED F... Jan 28 @FF8F  95.970          0.025  95.995  2:01P Jul 29
30 DAY FED F... Feb 28 @FF8G  96.000          0.025  96.025  2:01P Jul 29
30 DAY FED F... Mar 28 @FF8H  95.985          0.025  96.010  2:01P Jul 29
30 DAY FED F... Apr 28 @FF8J  96.055          0.025  96.080  2:01P Jul 29
30 DAY FED F... May 28 @FF8K  96.030          0.025  96.055  2:01P Jul 29
30 DAY FED F... Jun 28 @FF8M  96.010          0.025  96.035  2:01P Jul 29
30 DAY FED F... Jul 28 @FF8N  95.990          0.025  96.015  2:01P Jul 29
30 DAY FED F... Aug 28 @FF8Q  95.910          0.025  95.935  2:01P Jul 29
30 DAY FED F... Sep 28 @FF8U  95.910          0.025  95.935  2:01P Jul 29
30 DAY FED F... Oct 28 @FF8V  95.905          0.025  95.930  2:01P Jul 29
30 DAY FED F... Nov 28 @FF8X  95.885          0.025  95.910  2:01P Jul 29
30 DAY FED F... Dec 28 @FF8Z  95.865          0.025  95.890  2:01P Jul 29
30 DAY FED F... Jan 29 @FF9F  95.850          0.025  95.875  2:01P Jul 29
30 DAY FED F... Feb 29 @FF9G  95.835          0.025  95.860  2:01P Jul 29
30 DAY FED F... Mar 29 @FF9H  95.820          0.025  95.845  2:01P Jul 29
30 DAY FED F... Apr 29 @FF9J  95.780          0.025  95.805  2:01P Jul 29
30 DAY FED F... May 29 @FF9K  95.755          0.025  95.780  2:01P Jul 29
30 DAY FED F... Jun 29 @FF9M  95.735          0.025  95.760  2:01P Jul 29
30 DAY FED F... Jul 29 @FF9N  95.715          0.025  95.740  2:01P Jul 29
30 DAY FED F... Aug 29 @FF9Q  95.635          0.025  95.660  2:01P Jul 29
30 DAY FED F... Sep 29 @FF9U  95.635          0.025  95.660  2:01P Jul 29
30 DAY FED F... Oct 29 @FF9V  95.630          0.025  95.655  2:01P Jul 29
30 DAY FED F... Nov 29 @FF9X  95.610          0.025  95.635  2:01P Jul 29
30 DAY FED F... Dec 29 @FF9Z  95.590          0.025  95.615  2:01P Jul 29
30 DAY FED F... Jan 30 @FF0F  95.575          0.025  95.600  2:01P Jul 29
30 DAY FED F... Feb 30 @FF0G  95.560          0.025  95.585  2:01P Jul 29
30 DAY FED F... Mar 30 @FF0H  95.545          0.025  95.570  2:01P Jul 29
30 DAY FED F... Apr 30 @FF0J  95.505          0.025  95.530  2:01P Jul 29
30 DAY FED F... May 30 @FF0K  95.480          0.025  95.505  2:01P Jul 29
30 DAY FED F... Jun 30 @FF0M  95.460          0.025  95.485  2:01P Jul 29
30 DAY FED F... Jul 30 @FF0N  95.440          0.025  95.465  2:01P Jul 29
30 DAY FED F... Aug 30 @FF0Q  95.360          0.025  95.385  2:01P Jul 29
30 DAY FED F... Sep 30 @FF0U  95.360          0.025  95.385  2:01P Jul 29
30 DAY FED F... Oct 30 @FF0V  95.355          0.025  95.380  2:01P Jul 29
30 DAY FED F... Nov 30 @FF0X  95.335          0.025  95.360  2:01P Jul 29
30 DAY FED F... Dec 30 @FF0Z  95.315          0.025  95.340  2:01P Jul 29
30 DAY FED F... Jan 31 @FF1F  95.300          0.025  95.325  2:01P Jul 29
30 DAY FED F... Feb 31 @FF1G  95.285          0.025  95.310  2:01P Jul 29
30 DAY FED F... Mar 31 @FF1H  95.270          0.025  95.295  2:01P Jul 29
30 DAY FED F... Apr 31 @FF1J  95.230          0.025  95.255  2:01P Jul 29
30 DAY FED F... May 31 @FF1K  95.205          0.025  95.230  2:01P Jul 29
30 DAY FED F... Jun 31 @FF1M  95.185          0.025  95.210  2:01P Jul 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3700
Change:  0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3650
Volume:  29,161
Open:  96.3650
Settle:  96.3700
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jul-29-2026
3:44:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN