Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3575  96.3600  96.3600  96.3600  96.3600  0.0025  96.3600s  3:11P Mar 26
30 DAY FED F... Apr 26 @FF6J  96.350  96.350  96.355  96.350  96.355  0.005  96.355s  3:59P Mar 26
30 DAY FED F... May 26 @FF6K  96.340  96.340  96.345  96.335  96.340  0.000  96.340s  3:59P Mar 26
30 DAY FED F... Jun 26 @FF6M  96.330  96.330  96.330  96.315  96.325  -0.010  96.320s  3:59P Mar 26
30 DAY FED F... Jul 26 @FF6N  96.320  96.325  96.325  96.295  96.300  -0.020  96.300s  3:56P Mar 26
30 DAY FED F... Aug 26 @FF6Q  96.320  96.320  96.320  96.275  96.275  -0.035  96.285s  3:59P Mar 26
30 DAY FED F... Sep 26 @FF6U  96.310  96.310  96.310  96.255  96.255  -0.045  96.265s  3:59P Mar 26
30 DAY FED F... Oct 26 @FF6V  96.295  96.295  96.295  96.225  96.225  -0.060  96.235s  3:59P Mar 26
30 DAY FED F... Nov 26 @FF6X  96.290  96.285  96.290  96.200  96.205  -0.075  96.215s  3:48P Mar 26
30 DAY FED F... Dec 26 @FF6Z  96.305  96.300  96.305  96.200  96.205  -0.085  96.220s  3:59P Mar 26
30 DAY FED F... Jan 27 @FF7F  96.315  96.310  96.310  96.200  96.205  -0.095  96.220s  3:58P Mar 26
30 DAY FED F... Feb 27 @FF7G  96.320  96.315  96.315  96.195  96.205  -0.105  96.215s  3:58P Mar 26
30 DAY FED F... Mar 27 @FF7H  96.325  96.295  96.295  96.200  96.205  -0.105  96.220s  3:59P Mar 26
30 DAY FED F... Apr 27 @FF7J  96.330  96.300  96.300  96.195  96.210  -0.105  96.225s  3:58P Mar 26
30 DAY FED F... May 27 @FF7K  96.345  96.310  96.310  96.205  96.225  -0.115  96.230s  3:39P Mar 26
30 DAY FED F... Jun 27 @FF7M  96.380  96.270  96.270  96.255  96.255  -0.120  96.260s  3:39P Mar 26
30 DAY FED F... Jul 27 @FF7N  96.400  96.345  96.345  96.245  96.275  -0.120  96.280s  3:39P Mar 26
30 DAY FED F... Aug 27 @FF7Q  96.440  96.380  96.380  96.295  96.295  -0.130  96.310s  2:01P Mar 26
30 DAY FED F... Sep 27 @FF7U  96.465        96.520  -0.130  96.335s  2:01P Mar 26
30 DAY FED F... Oct 27 @FF7V  96.505  96.345  96.345  96.345  96.345  -0.130  96.375s  3:01P Mar 26
30 DAY FED F... Nov 27 @FF7X  96.505          -0.110  96.395s  2:01P Mar 26
30 DAY FED F... Dec 27 @FF7Z  96.670        96.585  -0.110  96.560s  2:01P Mar 26
30 DAY FED F... Jan 28 @FF8F  96.835          -0.110  96.725s  2:01P Mar 26
30 DAY FED F... Feb 28 @FF8G  96.820          -0.110  96.710s  2:01P Mar 26
30 DAY FED F... Mar 28 @FF8H  96.805          -0.110  96.695s  2:01P Mar 26
30 DAY FED F... Apr 28 @FF8J  96.765          -0.110  96.655s  2:01P Mar 26
30 DAY FED F... May 28 @FF8K  96.740          -0.110  96.630s  2:01P Mar 26
30 DAY FED F... Jun 28 @FF8M  96.720          -0.110  96.610s  2:01P Mar 26
30 DAY FED F... Jul 28 @FF8N  96.700          -0.110  96.590s  2:01P Mar 26
30 DAY FED F... Aug 28 @FF8Q  96.620          -0.110  96.510s  2:01P Mar 26
30 DAY FED F... Sep 28 @FF8U  96.620          -0.110  96.510s  2:01P Mar 26
30 DAY FED F... Oct 28 @FF8V  96.615          -0.110  96.505s  2:01P Mar 26
30 DAY FED F... Nov 28 @FF8X  96.595          -0.110  96.485s  2:01P Mar 26
30 DAY FED F... Dec 28 @FF8Z  96.575          -0.110  96.465s  2:01P Mar 26
30 DAY FED F... Jan 29 @FF9F  96.560          -0.110  96.450s  2:01P Mar 26
30 DAY FED F... Feb 29 @FF9G  96.545          -0.110  96.435s  2:01P Mar 26
30 DAY FED F... Mar 29 @FF9H  96.530          -0.110  96.420s  2:01P Mar 26
30 DAY FED F... Apr 29 @FF9J  96.490          -0.110  96.380s  2:01P Mar 26
30 DAY FED F... May 29 @FF9K  96.465          -0.110  96.355s  2:01P Mar 26
30 DAY FED F... Jun 29 @FF9M  96.445          -0.110  96.335s  2:01P Mar 26
30 DAY FED F... Jul 29 @FF9N  96.425          -0.110  96.315s  2:01P Mar 26
30 DAY FED F... Aug 29 @FF9Q  96.345          -0.110  96.235s  2:01P Mar 26
30 DAY FED F... Sep 29 @FF9U  96.345          -0.110  96.235s  2:01P Mar 26
30 DAY FED F... Oct 29 @FF9V  96.340          -0.110  96.230s  2:01P Mar 26
30 DAY FED F... Nov 29 @FF9X  96.320          -0.110  96.210s  2:01P Mar 26
30 DAY FED F... Dec 29 @FF9Z  96.300          -0.110  96.190s  2:01P Mar 26
30 DAY FED F... Jan 30 @FF0F  96.285          -0.110  96.175s  2:01P Mar 26
30 DAY FED F... Feb 30 @FF0G  96.270          -0.110  96.160s  2:01P Mar 26
30 DAY FED F... Mar 30 @FF0H  96.255          -0.110  96.145s  2:01P Mar 26
30 DAY FED F... Apr 30 @FF0J  96.215          -0.110  96.105s  2:01P Mar 26
30 DAY FED F... May 30 @FF0K  96.190          -0.110  96.080s  2:01P Mar 26
30 DAY FED F... Jun 30 @FF0M  96.170          -0.110  96.060s  2:01P Mar 26
30 DAY FED F... Jul 30 @FF0N  96.150          -0.110  96.040s  2:01P Mar 26
30 DAY FED F... Aug 30 @FF0Q  96.070          -0.110  95.960s  2:01P Mar 26
30 DAY FED F... Sep 30 @FF0U  96.070          -0.110  95.960s  2:01P Mar 26
30 DAY FED F... Oct 30 @FF0V  96.065          -0.110  95.955s  2:01P Mar 26
30 DAY FED F... Nov 30 @FF0X  96.045          -0.110  95.935s  2:01P Mar 26
30 DAY FED F... Dec 30 @FF0Z  96.025          -0.110  95.915s  2:01P Mar 26
30 DAY FED F... Jan 31 @FF1F  96.010          -0.110  95.900s  2:01P Mar 26
30 DAY FED F... Feb 31 @FF1G  95.995          -0.110  95.885s  2:01P Mar 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3600
Volume:  1,166
Open:  96.3600
Settle:  96.3600s
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Mar-26-2026
3:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi and Great Lakes Shipping Seasons Have Commenced
Editorial Staff – 
Posted at Thursday, March 26, 2026 9:57AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN