Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1200  96.1200  96.1200  96.1200  96.1200  0.0000  96.1200  5:04P Nov 17
30 DAY FED F... Dec 26 @FF6Z  95.935  95.935  95.935  95.935  95.935  0.000  95.935  5:10P Nov 17
30 DAY FED F... Jan 27 @FF7F  95.840  95.835  95.835  95.835  95.835  -0.005  95.840  5:20P Nov 17
30 DAY FED F... Feb 27 @FF7G  95.690  95.675  95.675  95.675  95.675  -0.015  95.690  5:00P Nov 17
30 DAY FED F... Mar 27 @FF7H  95.615  95.600  95.600  95.595  95.595  -0.020  95.615  5:12P Nov 17
30 DAY FED F... Apr 27 @FF7J  95.530  95.510  95.510  95.500  95.500  -0.030  95.530  5:20P Nov 17
30 DAY FED F... May 27 @FF7K  95.465  95.440  95.440  95.425  95.430  -0.035  95.465  5:26P Nov 17
30 DAY FED F... Jun 27 @FF7M  95.405  95.375  95.375  95.365  95.365  -0.040  95.405  5:12P Nov 17
30 DAY FED F... Jul 27 @FF7N  95.380  95.350  95.350  95.340  95.340  -0.040  95.380  5:04P Nov 17
30 DAY FED F... Aug 27 @FF7Q  95.355  95.320  95.320  95.315  95.315  -0.040  95.355  5:23P Nov 17
30 DAY FED F... Sep 27 @FF7U  95.345  95.305  95.310  95.300  95.300  -0.045  95.345  5:07P Nov 17
30 DAY FED F... Oct 27 @FF7V  95.335  95.290  95.290  95.290  95.290  -0.045  95.335  5:21P Nov 17
30 DAY FED F... Nov 27 @FF7X  95.350  95.295  95.305  95.295  95.295  -0.055  95.350  5:11P Nov 17
30 DAY FED F... Dec 27 @FF7Z  95.365        95.350    95.365   
30 DAY FED F... Jan 28 @FF8F  95.370        95.375    95.370   
30 DAY FED F... Feb 28 @FF8G  95.400        95.395    95.400   
30 DAY FED F... Mar 28 @FF8H  95.415            95.415   
30 DAY FED F... Apr 28 @FF8J  95.420          0.060  95.480s  2:01P Nov 17
30 DAY FED F... May 28 @FF8K  95.395          0.060  95.455s  2:01P Nov 17
30 DAY FED F... Jun 28 @FF8M  95.375          0.060  95.435s  2:01P Nov 17
30 DAY FED F... Jul 28 @FF8N  95.355          0.060  95.415s  2:01P Nov 17
30 DAY FED F... Aug 28 @FF8Q  95.275          0.060  95.335s  2:01P Nov 17
30 DAY FED F... Sep 28 @FF8U  95.275          0.060  95.335s  2:01P Nov 17
30 DAY FED F... Oct 28 @FF8V  95.270          0.060  95.330s  2:01P Nov 17
30 DAY FED F... Nov 28 @FF8X  95.250          0.060  95.310s  2:01P Nov 17
30 DAY FED F... Dec 28 @FF8Z  95.230          0.060  95.290s  2:01P Nov 17
30 DAY FED F... Jan 29 @FF9F  95.215          0.060  95.275s  2:01P Nov 17
30 DAY FED F... Feb 29 @FF9G  95.200          0.060  95.260s  2:01P Nov 17
30 DAY FED F... Mar 29 @FF9H  95.185          0.060  95.245s  2:01P Nov 17
30 DAY FED F... Apr 29 @FF9J  95.145          0.060  95.205s  2:01P Nov 17
30 DAY FED F... May 29 @FF9K  95.120          0.060  95.180s  2:01P Nov 17
30 DAY FED F... Jun 29 @FF9M  95.100          0.060  95.160s  2:01P Nov 17
30 DAY FED F... Jul 29 @FF9N  95.080          0.060  95.140s  2:01P Nov 17
30 DAY FED F... Aug 29 @FF9Q  95.000          0.060  95.060s  2:01P Nov 17
30 DAY FED F... Sep 29 @FF9U  95.000          0.060  95.060s  2:01P Nov 17
30 DAY FED F... Oct 29 @FF9V  94.995          0.060  95.055s  2:01P Nov 17
30 DAY FED F... Nov 29 @FF9X  94.975          0.060  95.035s  2:01P Nov 17
30 DAY FED F... Dec 29 @FF9Z  95.000          0.060  95.060s  2:01P Nov 17
30 DAY FED F... Jan 30 @FF0F  94.985          0.060  95.045s  2:01P Nov 17
30 DAY FED F... Feb 30 @FF0G  94.970          0.060  95.030s  2:01P Nov 17
30 DAY FED F... Mar 30 @FF0H  94.955          0.060  95.015s  2:01P Nov 17
30 DAY FED F... Apr 30 @FF0J  94.915          0.060  94.975s  2:01P Nov 17
30 DAY FED F... May 30 @FF0K  94.890          0.060  94.950s  2:01P Nov 17
30 DAY FED F... Jun 30 @FF0M  94.870          0.060  94.930s  2:01P Nov 17
30 DAY FED F... Jul 30 @FF0N  94.850          0.060  94.910s  2:01P Nov 17
30 DAY FED F... Aug 30 @FF0Q  94.770          0.060  94.830s  2:01P Nov 17
30 DAY FED F... Sep 30 @FF0U  94.770          0.060  94.830s  2:01P Nov 17
30 DAY FED F... Oct 30 @FF0V  94.765          0.060  94.825s  2:01P Nov 17
30 DAY FED F... Nov 30 @FF0X  94.745          0.060  94.805s  2:01P Nov 17
30 DAY FED F... Dec 30 @FF0Z  94.725          0.060  94.785s  2:01P Nov 17
30 DAY FED F... Jan 31 @FF1F  94.710          0.060  94.770s  2:01P Nov 17
30 DAY FED F... Feb 31 @FF1G  94.695          0.060  94.755s  2:01P Nov 17
30 DAY FED F... Mar 31 @FF1H  94.680          0.060  94.740s  2:01P Nov 17
30 DAY FED F... Apr 31 @FF1J  94.640          0.060  94.700s  2:01P Nov 17
30 DAY FED F... May 31 @FF1K  94.615          0.060  94.675s  2:01P Nov 17
30 DAY FED F... Jun 31 @FF1M  94.595          0.060  94.655s  2:01P Nov 17
30 DAY FED F... Jul 31 @FF1N  94.575          0.060  94.635s  2:01P Nov 17
30 DAY FED F... Aug 31 @FF1Q  94.495          0.060  94.555s  2:01P Nov 17
30 DAY FED F... Sep 31 @FF1U  94.495          0.060  94.555s  2:01P Nov 17
30 DAY FED F... Oct 31 @FF1V  94.490          0.060  94.550s  2:01P Nov 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change: 
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1200
Today's Low:  96.1200
Volume:  43,178
Open:  96.1200
Settle:  96.1200
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Nov-17-2026
5:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN