Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 24 @BO4Z  46.30  46.59  46.80  44.98  45.54  -0.74  45.56s  1:19P Nov 04
SOYBEAN OIL  Jan 25 @BO5F  46.06  46.32  46.51  44.94  45.51  -0.55  45.51s  1:19P Nov 04
SOYBEAN OIL  Mar 25 @BO5H  46.12  46.44  46.52  45.07  45.64  -0.48  45.64s  1:19P Nov 04
SOYBEAN OIL  May 25 @BO5K  46.25  46.56  46.57  45.25  45.82  -0.41  45.84s  1:18P Nov 04
SOYBEAN OIL  Jul 25 @BO5N  46.35  46.60  46.61  45.39  45.97  -0.38  45.97s  1:19P Nov 04
SOYBEAN OIL  Aug 25 @BO5Q  46.10  46.35  46.38  45.18  45.74  -0.32  45.78s  1:17P Nov 04
SOYBEAN OIL  Sep 25 @BO5U  45.80  45.98  46.00  44.92  45.51  -0.25  45.55s  1:16P Nov 04
SOYBEAN OIL  Oct 25 @BO5V  45.46  45.61  45.61  44.61  45.24  -0.19  45.27s  1:17P Nov 04
SOYBEAN OIL  Dec 25 @BO5Z  45.42  45.49  45.55  44.53  45.23  -0.14  45.28s  1:18P Nov 04
SOYBEAN OIL  Jan 26 @BO6F  45.42        44.92  -0.13  45.29s  1:15P Nov 04
SOYBEAN OIL  Mar 26 @BO6H  45.41        44.93  -0.12  45.29s  1:15P Nov 04
SOYBEAN OIL  May 26 @BO6K  45.49        44.29  -0.13  45.36s  1:15P Nov 04
SOYBEAN OIL  Jul 26 @BO6N  45.58        44.09  -0.15  45.43s  1:15P Nov 04
SOYBEAN OIL  Aug 26 @BO6Q  45.35          -0.15  45.20s  1:15P Nov 04
SOYBEAN OIL  Sep 26 @BO6U  45.30          -0.15  45.15s  1:15P Nov 04
SOYBEAN OIL  Oct 26 @BO6V  45.17          -0.15  45.02s  1:15P Nov 04
SOYBEAN OIL  Dec 26 @BO6Z  45.04        43.81  -0.15  44.89s  1:15P Nov 04
SOYBEAN OIL  Jul 27 @BO7N  44.93          -0.15  44.78s  1:15P Nov 04
SOYBEAN OIL  Oct 27 @BO7V  44.92          -0.15  44.77s  1:15P Nov 04
SOYBEAN OIL  Dec 27 @BO7Z  44.66          -0.15  44.51s  1:15P Nov 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4Z)
Exchange:  CBOT
Last Trade:  45.54
Change:  -0.74
Bid:  45.57
Ask:  45.57
Today's High:  46.80
Today's Low:  44.98
Volume:  81,176
Open:  46.59
Settle:  45.56s
Prev:  46.30
Contract High: 
Contract Low: 
Updated:  Nov-04-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Spring Wheat and Durum Crop Good Quality, But Not for Everyone
Editorial Staff – 
Posted at Monday, November 4, 2024 11:01AM CST
@BO4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN