Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 26 @S6K  1166'6  1164'6  1167'0  1163'6  1164'6  -2'0  1166'6  8:23P Apr 06
SOYBEANS  Jul 26 @S6N  1183'2  1181'0  1183'2  1180'2  1181'2  -2'0  1183'2  8:23P Apr 06
SOYBEANS  Aug 26 @S6Q  1178'2  1175'6  1178'2  1175'0  1175'4  -2'6  1178'2  8:20P Apr 06
SOYBEANS  Sep 26 @S6U  1157'4  1157'2  1157'2  1154'6  1155'6  -1'6  1157'4  8:22P Apr 06
SOYBEANS  Nov 26 @S6X  1157'0  1155'6  1157'4  1154'2  1155'4  -1'4  1157'0  8:23P Apr 06
SOYBEANS  Jan 27 @S7F  1167'0  1164'4  1167'0  1164'2  1165'2  -1'6  1167'0  8:21P Apr 06
SOYBEANS  Mar 27 @S7H  1162'0  1160'2  1162'0  1159'0  1159'0  -3'0  1162'0  8:19P Apr 06
SOYBEANS  May 27 @S7K  1164'2  1162'0  1164'2  1161'2  1161'2  -3'0  1164'2  8:19P Apr 06
SOYBEANS  Jul 27 @S7N  1170'2  1168'6  1170'2  1167'2  1167'4  -2'6  1170'2  8:20P Apr 06
SOYBEANS  Aug 27 @S7Q  1157'6        1158'0  0'0  1157'6  1:15P Apr 06
SOYBEANS  Sep 27 @S7U  1127'6        1129'2  0'0  1127'6  1:15P Apr 06
SOYBEANS  Nov 27 @S7X  1121'4  1118'0  1121'0  1118'0  1120'0  -1'4  1121'4  8:04P Apr 06
SOYBEANS  Jan 28 @S8F  1132'0        1122'0  0'0  1132'0  1:15P Apr 06
SOYBEANS  Mar 28 @S8H  1132'2        1107'6  0'0  1132'2  1:15P Apr 06
SOYBEANS  May 28 @S8K  1136'2          0'0  1136'2  1:15P Apr 06
SOYBEANS  Jul 28 @S8N  1141'0        1132'0  0'0  1141'0  1:15P Apr 06
SOYBEANS  Aug 28 @S8Q  1133'6          0'0  1133'6  1:15P Apr 06
SOYBEANS  Sep 28 @S8U  1114'0          0'0  1114'0  1:15P Apr 06
SOYBEANS  Nov 28 @S8X  1099'0        1100'0  0'0  1099'0  1:15P Apr 06
SOYBEANS  Jul 29 @S9N  1118'2          0'0  1118'2  1:15P Apr 06
SOYBEANS  Nov 29 @S9X  1099'2        1100'0  0'0  1099'2  1:15P Apr 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1164'6
Change:  -2'0
Bid:  1164'6
Ask:  1165'0
Today's High:  1167'0
Today's Low:  1163'6
Volume:  62,851
Open:  1164'6
Settle:  1166'6
Prev:  1166'6
Contract High: 
Contract Low: 
Updated:  Apr-06-2026
8:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@S6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN