Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 26 @S6K  1164'4  1165'0  1168'4  1163'4  1165'4  1'0  1164'4  8:06P Apr 22
SOYBEANS  Jul 26 @S6N  1179'4  1180'2  1183'6  1178'6  1180'4  1'0  1179'4  8:07P Apr 22
SOYBEANS  Aug 26 @S6Q  1173'2  1173'4  1177'0  1173'0  1174'2  1'0  1173'2  8:02P Apr 22
SOYBEANS  Sep 26 @S6U  1151'6  1151'2  1155'2  1150'4  1152'4  0'6  1151'6  8:04P Apr 22
SOYBEANS  Nov 26 @S6X  1156'0  1157'0  1159'4  1155'2  1157'0  1'0  1156'0  8:07P Apr 22
SOYBEANS  Jan 27 @S7F  1168'2  1170'0  1171'4  1167'2  1169'0  0'6  1168'2  8:06P Apr 22
SOYBEANS  Mar 27 @S7H  1167'0  1166'0  1169'0  1165'4  1166'0  -1'0  1167'0  8:02P Apr 22
SOYBEANS  May 27 @S7K  1170'6  1171'0  1172'0  1169'0  1169'0  -1'6  1170'6  8:02P Apr 22
SOYBEANS  Jul 27 @S7N  1177'0  1177'6  1177'6  1175'0  1175'0  -2'0  1177'0  8:02P Apr 22
SOYBEANS  Aug 27 @S7Q  1166'4        1180'0  0'0  1166'4  1:15P Apr 22
SOYBEANS  Sep 27 @S7U  1139'6        1144'0  0'0  1139'6  1:15P Apr 22
SOYBEANS  Nov 27 @S7X  1132'4  1131'4  1131'4  1130'0  1130'0  -2'4  1132'4  8:02P Apr 22
SOYBEANS  Jan 28 @S8F  1143'2        1130'6  0'0  1143'2  1:15P Apr 22
SOYBEANS  Mar 28 @S8H  1144'6        1131'4  0'0  1144'6  1:15P Apr 22
SOYBEANS  May 28 @S8K  1148'4          0'0  1148'4  1:15P Apr 22
SOYBEANS  Jul 28 @S8N  1153'6        1132'0  0'0  1153'6  1:15P Apr 22
SOYBEANS  Aug 28 @S8Q  1146'4          0'0  1146'4  1:15P Apr 22
SOYBEANS  Sep 28 @S8U  1119'4          0'0  1119'4  1:15P Apr 22
SOYBEANS  Nov 28 @S8X  1112'0        1112'0  0'0  1112'0  1:15P Apr 22
SOYBEANS  Jul 29 @S9N  1131'2          0'0  1131'2  1:15P Apr 22
SOYBEANS  Nov 29 @S9X  1096'6        1096'0  0'0  1096'6  1:15P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1165'4
Change:  1'0
Bid:  1165'2
Ask:  1165'6
Today's High:  1168'4
Today's Low:  1163'4
Volume:  84,124
Open:  1165'0
Settle:  1164'4
Prev:  1164'4
Contract High: 
Contract Low: 
Updated:  Apr-22-2026
8:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@S6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN