Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Dec 25 @DA5Z  15.97  15.94  15.98  15.83  15.88  -0.01  15.96s  3:27P Dec 10
MILK CLASS III  Jan 26 @DA6F  15.35  15.37  15.48  15.33  15.38  0.10  15.45s  3:59P Dec 10
MILK CLASS III  Feb 26 @DA6G  15.40  15.40  15.48  15.28  15.39  0.05  15.45s  3:25P Dec 10
MILK CLASS III  Mar 26 @DA6H  15.79  15.81  15.94  15.81  15.86  0.13  15.92s  3:25P Dec 10
MILK CLASS III  Apr 26 @DA6J  16.20  16.22  16.28  16.19  16.23  0.08  16.28s  3:41P Dec 10
MILK CLASS III  May 26 @DA6K  16.53  16.60  16.69  16.60  16.64  0.12  16.65s  3:41P Dec 10
MILK CLASS III  Jun 26 @DA6M  16.87  16.87  16.96  16.83  16.96  0.07  16.94s  3:03P Dec 10
MILK CLASS III  Jul 26 @DA6N  17.09  17.20  17.22  17.10  17.22  0.08  17.17s  3:03P Dec 10
MILK CLASS III  Aug 26 @DA6Q  17.30  17.30  17.30  17.28  17.30  0.00  17.30s  1:10P Dec 10
MILK CLASS III  Sep 26 @DA6U  17.55  17.45  17.50  17.43  17.50  -0.06  17.49s  1:10P Dec 10
MILK CLASS III  Oct 26 @DA6V  17.56  17.57  17.57  17.55  17.55  -0.01  17.55s  1:10P Dec 10
MILK CLASS III  Nov 26 @DA6X  17.40  17.40  17.40  17.40  17.40  0.00  17.40s  1:10P Dec 10
MILK CLASS III  Dec 26 @DA6Z  17.16  17.07  17.07  17.07  17.07  -0.08  17.08s  1:10P Dec 10
MILK CLASS III  Jan 27 @DA7F  16.95        16.95  0.00  16.95s  1:10P Dec 10
MILK CLASS III  Feb 27 @DA7G  17.24        17.40  0.00  17.24s  1:10P Dec 10
MILK CLASS III  Mar 27 @DA7H  17.10        17.10  0.00  17.10s  1:10P Dec 10
MILK CLASS III  Apr 27 @DA7J  17.30        17.30  0.00  17.30s  1:10P Dec 10
MILK CLASS III  May 27 @DA7K  17.23        17.30  0.00  17.23s  1:10P Dec 10
MILK CLASS III  Jun 27 @DA7M  17.05        17.25  0.00  17.05s  1:10P Dec 10
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38s  1:10P Dec 10
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37s  1:10P Dec 10
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46s  1:10P Dec 10
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44s  1:10P Dec 10
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28s  1:10P Dec 10
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Dec 25 @DK5Z  13.77        13.47  0.00  13.77s  1:10P Dec 10
MILK CLASS IV  Jan 26 @DK6F  13.70        13.70  0.00  13.70s  1:10P Dec 10
MILK CLASS IV  Feb 26 @DK6G  13.52        13.52  0.00  13.52s  1:10P Dec 10
MILK CLASS IV  Mar 26 @DK6H  14.04        14.00  0.00  14.04s  1:10P Dec 10
MILK CLASS IV  Apr 26 @DK6J  14.39        14.57  0.00  14.39s  1:10P Dec 10
MILK CLASS IV  May 26 @DK6K  14.70        14.80  0.00  14.70s  1:10P Dec 10
MILK CLASS IV  Jun 26 @DK6M  14.92        14.95  0.00  14.92s  1:10P Dec 10
MILK CLASS IV  Jul 26 @DK6N  15.14        15.14  0.00  15.14s  1:10P Dec 10
MILK CLASS IV  Aug 26 @DK6Q  15.43        15.43  0.00  15.43s  1:10P Dec 10
MILK CLASS IV  Sep 26 @DK6U  15.65        15.65  0.03  15.68s  1:10P Dec 10
MILK CLASS IV  Oct 26 @DK6V  15.96        17.58  0.00  15.96s  1:10P Dec 10
MILK CLASS IV  Nov 26 @DK6X  16.06        16.19  0.03  16.09s  1:10P Dec 10
MILK CLASS IV  Dec 26 @DK6Z  16.14  16.25  16.25  16.25  16.25  0.03  16.17s  1:10P Dec 10
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15s  1:10P Dec 10
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15s  1:10P Dec 10
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15s  1:10P Dec 10
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15s  1:10P Dec 10
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15s  1:10P Dec 10
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15s  1:10P Dec 10
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Dec 10
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Dec 10
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Dec 10
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Dec 10
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Dec 10
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Dec 25 @NF5Z  116.250  116.250  116.400  116.000  116.000  0.000  116.250s  1:51P Dec 10
NONFAT DRY M... Jan 26 @NF6F  113.750  114.000  114.000  113.600  113.600  -0.150  113.600s  1:10P Dec 10
NONFAT DRY M... Feb 26 @NF6G  112.475  111.975  112.000  111.500  111.500  -0.525  111.950s  1:51P Dec 10
NONFAT DRY M... Mar 26 @NF6H  111.450  111.450  111.450  111.450  111.450  -0.350  111.100s  1:10P Dec 10
NONFAT DRY M... Apr 26 @NF6J  112.000  112.800  112.900  111.900  111.900  -0.100  111.900s  1:10P Dec 10
NONFAT DRY M... May 26 @NF6K  113.275  113.275  113.375  111.725  111.725  -0.525  112.750s  2:45P Dec 10
NONFAT DRY M... Jun 26 @NF6M  115.050  114.275  114.275  113.500  113.525  -0.775  114.275s  2:45P Dec 10
NONFAT DRY M... Jul 26 @NF6N  117.025  116.175  116.175  115.500  115.800  -0.800  116.225s  2:45P Dec 10
NONFAT DRY M... Aug 26 @NF6Q  118.575  118.150  118.150  117.375  117.375  -0.675  117.900s  2:54P Dec 10
NONFAT DRY M... Sep 26 @NF6U  120.275  120.125  120.125  119.000  119.000  -0.775  119.500s  2:57P Dec 10
NONFAT DRY M... Oct 26 @NF6V  122.000  121.750  121.750  121.750  121.750  -0.775  121.225s  1:10P Dec 10
NONFAT DRY M... Nov 26 @NF6X  122.975  122.025  122.025  122.000  122.000  -0.975  122.000s  1:10P Dec 10
NONFAT DRY M... Dec 26 @NF6Z  123.750        122.400  -0.325  123.425s  1:10P Dec 10
NONFAT DRY M... Jan 27 @NF7F  128.625          -0.200  128.425s  1:10P Dec 10
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750s  1:10P Dec 10
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750s  1:10P Dec 10
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Dec 10
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000s  1:10P Dec 10
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Dec 10
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Dec 10
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000s  1:10P Dec 10
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000s  1:10P Dec 10
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625s  1:10P Dec 10
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875s  1:10P Dec 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5Z)
Exchange:  CME
Last Trade:  15.88
Change:  -0.01
Bid:  15.80
Ask:  15.90
Today's High:  15.98
Today's Low:  15.83
Volume:  138
Open:  15.94
Settle:  15.96s
Prev:  15.97
Contract High: 
Contract Low: 
Updated:  Dec-10-2025
3:27:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@DA5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN