Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jan 26 @DA6F  15.09  15.07  15.13  15.00  15.07  -0.02  15.08  1:51P Jan 07
MILK CLASS III  Feb 26 @DA6G  15.24  15.16  15.52  15.16  15.47  0.23  15.42  1:51P Jan 07
MILK CLASS III  Mar 26 @DA6H  15.39  15.38  15.68  15.31  15.66  0.27  15.58  1:51P Jan 07
MILK CLASS III  Apr 26 @DA6J  15.83  15.83  16.05  15.77  16.01  0.18  15.99  1:16P Jan 07
MILK CLASS III  May 26 @DA6K  16.36  16.30  16.50  16.30  16.50  0.14  16.50  1:10P Jan 07
MILK CLASS III  Jun 26 @DA6M  16.81  16.80  16.92  16.78  16.92  0.11  16.92  1:10P Jan 07
MILK CLASS III  Jul 26 @DA6N  17.24  17.19  17.24  17.19  17.24  0.00  17.24  1:10P Jan 07
MILK CLASS III  Aug 26 @DA6Q  17.50  17.50  17.52  17.50  17.52  0.02  17.52  1:10P Jan 07
MILK CLASS III  Sep 26 @DA6U  17.68  17.56  17.68  17.56  17.68  0.00  17.68  1:10P Jan 07
MILK CLASS III  Oct 26 @DA6V  17.75  17.80  17.80  17.80  17.80  0.05  17.80  1:13P Jan 07
MILK CLASS III  Nov 26 @DA6X  17.61  17.68  17.68  17.68  17.68  0.07  17.68  1:10P Jan 07
MILK CLASS III  Dec 26 @DA6Z  17.27  17.35  17.35  17.35  17.35  0.07  17.34  1:10P Jan 07
MILK CLASS III  Jan 27 @DA7F  16.90        16.90  0.00  16.90  1:10P Jan 07
MILK CLASS III  Feb 27 @DA7G  17.00        17.40  0.00  17.00  1:10P Jan 07
MILK CLASS III  Mar 27 @DA7H  17.00        17.00  0.00  17.00  1:10P Jan 07
MILK CLASS III  Apr 27 @DA7J  17.18        17.30  0.00  17.18  1:10P Jan 07
MILK CLASS III  May 27 @DA7K  17.06        17.06  0.00  17.06  1:10P Jan 07
MILK CLASS III  Jun 27 @DA7M  17.24        17.24  0.00  17.24  1:10P Jan 07
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Jan 07
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Jan 07
MILK CLASS III  Sep 27 @DA7U  17.46        17.50  0.00  17.46  1:10P Jan 07
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Jan 07
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Jan 07
MILK CLASS III  Dec 27 @DA7Z  16.88          0.00  16.88  1:10P Jan 07
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jan 26 @DK6F  13.45        13.37  0.04  13.49  1:10P Jan 07
MILK CLASS IV  Feb 26 @DK6G  13.63        13.47  0.17  13.80  1:10P Jan 07
MILK CLASS IV  Mar 26 @DK6H  14.14        14.14  0.29  14.43  1:10P Jan 07
MILK CLASS IV  Apr 26 @DK6J  14.48        14.49  0.21  14.69  1:10P Jan 07
MILK CLASS IV  May 26 @DK6K  14.72        14.70  0.20  14.92  1:10P Jan 07
MILK CLASS IV  Jun 26 @DK6M  15.06        15.15  0.14  15.20  1:10P Jan 07
MILK CLASS IV  Jul 26 @DK6N  15.36        15.39  0.11  15.47  1:10P Jan 07
MILK CLASS IV  Aug 26 @DK6Q  15.65        15.50  0.00  15.65  1:10P Jan 07
MILK CLASS IV  Sep 26 @DK6U  15.87        15.70  0.00  15.87  1:10P Jan 07
MILK CLASS IV  Oct 26 @DK6V  16.10        15.84  0.00  16.10  1:10P Jan 07
MILK CLASS IV  Nov 26 @DK6X  16.21        16.25  0.00  16.21  1:10P Jan 07
MILK CLASS IV  Dec 26 @DK6Z  16.28        16.28  0.00  16.28  1:10P Jan 07
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15  1:10P Jan 07
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15  1:10P Jan 07
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15  1:10P Jan 07
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15  1:10P Jan 07
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15  1:10P Jan 07
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15  1:10P Jan 07
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Jan 07
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Jan 07
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Jan 07
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Jan 07
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Jan 07
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Jan 07
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jan 26 @NF6F  117.450  119.000  119.000  118.550  118.900  1.450  118.975  1:41P Jan 07
NONFAT DRY M... Feb 26 @NF6G  118.000  120.000  121.500  119.750  121.250  3.250  121.150  1:48P Jan 07
NONFAT DRY M... Mar 26 @NF6H  117.750  120.150  121.250  120.000  121.250  3.500  121.000  1:32P Jan 07
NONFAT DRY M... Apr 26 @NF6J  117.600  119.775  120.900  119.450  120.750  3.150  120.450  1:49P Jan 07
NONFAT DRY M... May 26 @NF6K  117.775  119.700  121.000  119.700  121.000  3.225  120.500  1:44P Jan 07
NONFAT DRY M... Jun 26 @NF6M  119.600  121.100  122.425  121.000  122.425  2.825  121.550  1:24P Jan 07
NONFAT DRY M... Jul 26 @NF6N  120.675  122.125  123.500  122.000  123.500  2.825  122.675  1:24P Jan 07
NONFAT DRY M... Aug 26 @NF6Q  122.275  123.350  123.975  123.325  123.750  1.475  123.750  1:10P Jan 07
NONFAT DRY M... Sep 26 @NF6U  123.575  124.575  125.025  124.575  124.850  1.275  124.850  1:10P Jan 07
NONFAT DRY M... Oct 26 @NF6V  124.075  125.625  125.625  125.625  125.625  1.550  125.625  1:10P Jan 07
NONFAT DRY M... Nov 26 @NF6X  124.975  126.000  126.000  126.000  126.000  1.025  126.000  1:10P Jan 07
NONFAT DRY M... Dec 26 @NF6Z  125.400  126.725  126.725  126.700  126.700  1.300  126.700  1:10P Jan 07
NONFAT DRY M... Jan 27 @NF7F  126.975    127.075  126.813  128.400  0.000  126.975  1:10P Jan 07
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Jan 07
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Jan 07
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Jan 07
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Jan 07
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Jan 07
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Jan 07
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Jan 07
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Jan 07
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Jan 07
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Jan 07
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Jan 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  15.07
Change:  -0.02
Bid:  15.05
Ask:  15.09
Today's High:  15.13
Today's Low:  15.00
Volume:  245
Open:  15.07
Settle:  15.08
Prev:  15.09
Contract High: 
Contract Low: 
Updated:  Jan-07-2026
1:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN