Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Dec 25 @DA5Z  15.89  15.89  15.89  15.81  15.82  -0.07  15.81  1:59P Dec 15
MILK CLASS III  Jan 26 @DA6F  15.92  15.89  16.02  15.70  15.74  -0.18  15.76  1:50P Dec 15
MILK CLASS III  Feb 26 @DA6G  15.80  15.72  15.87  15.59  15.64  -0.16  15.66  2:09P Dec 15
MILK CLASS III  Mar 26 @DA6H  16.12  16.12  16.24  15.95  16.02  -0.10  16.00  1:16P Dec 15
MILK CLASS III  Apr 26 @DA6J  16.53  16.58  16.68  16.44  16.52  -0.01  16.45  1:18P Dec 15
MILK CLASS III  May 26 @DA6K  16.80  16.85  16.85  16.75  16.82  0.02  16.85  2:08P Dec 15
MILK CLASS III  Jun 26 @DA6M  17.05  17.05  17.05  16.98  17.05  0.00  17.05  1:10P Dec 15
MILK CLASS III  Jul 26 @DA6N  17.24  17.26  17.27  17.26  17.27  0.03  17.26  1:54P Dec 15
MILK CLASS III  Aug 26 @DA6Q  17.34  17.34  17.34  17.33  17.33  -0.01  17.33  1:54P Dec 15
MILK CLASS III  Sep 26 @DA6U  17.45  17.50  17.53  17.46  17.46  0.01  17.46  1:10P Dec 15
MILK CLASS III  Oct 26 @DA6V  17.55  17.59  17.59  17.59  17.59  0.04  17.59  1:10P Dec 15
MILK CLASS III  Nov 26 @DA6X  17.40  17.50  17.50  17.50  17.50  0.10  17.50  1:10P Dec 15
MILK CLASS III  Dec 26 @DA6Z  17.10  17.20  17.20  17.10  17.10  0.00  17.11  1:25P Dec 15
MILK CLASS III  Jan 27 @DA7F  16.95        16.95  0.00  16.95  1:10P Dec 15
MILK CLASS III  Feb 27 @DA7G  17.23        17.40  0.00  17.23  1:10P Dec 15
MILK CLASS III  Mar 27 @DA7H  17.10  17.25  17.26  17.15  17.15  0.05  17.15  1:10P Dec 15
MILK CLASS III  Apr 27 @DA7J  17.30        17.30  0.00  17.30  1:10P Dec 15
MILK CLASS III  May 27 @DA7K  17.23        17.30  0.00  17.23  1:10P Dec 15
MILK CLASS III  Jun 27 @DA7M  17.10        17.25  0.14  17.24  1:10P Dec 15
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Dec 15
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Dec 15
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46  1:10P Dec 15
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Dec 15
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Dec 15
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Dec 25 @DK5Z  13.77        13.47  0.04  13.81  1:10P Dec 15
MILK CLASS IV  Jan 26 @DK6F  13.70  13.77  13.77  13.75  13.75  0.05  13.75  1:10P Dec 15
MILK CLASS IV  Feb 26 @DK6G  13.52        13.52  0.30  13.82  1:10P Dec 15
MILK CLASS IV  Mar 26 @DK6H  14.06        14.01  0.00  14.06  1:10P Dec 15
MILK CLASS IV  Apr 26 @DK6J  14.40        14.57  0.00  14.40  1:10P Dec 15
MILK CLASS IV  May 26 @DK6K  14.70  14.82  14.82  14.82  14.82  0.12  14.70  2:08P Dec 15
MILK CLASS IV  Jun 26 @DK6M  14.92        14.95  0.00  14.92  1:10P Dec 15
MILK CLASS IV  Jul 26 @DK6N  15.16        15.16  0.00  15.16  1:10P Dec 15
MILK CLASS IV  Aug 26 @DK6Q  15.43        15.43  0.00  15.43  1:10P Dec 15
MILK CLASS IV  Sep 26 @DK6U  15.68        15.68  0.00  15.68  1:10P Dec 15
MILK CLASS IV  Oct 26 @DK6V  15.96        17.58  0.00  15.96  1:10P Dec 15
MILK CLASS IV  Nov 26 @DK6X  16.09  16.15  16.15  16.15  16.15  0.06  16.09  2:02P Dec 15
MILK CLASS IV  Dec 26 @DK6Z  16.17        16.25  0.00  16.17  1:10P Dec 15
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15  1:10P Dec 15
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15  1:10P Dec 15
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15  1:10P Dec 15
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15  1:10P Dec 15
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15  1:10P Dec 15
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15  1:10P Dec 15
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Dec 15
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Dec 15
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Dec 15
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Dec 15
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Dec 15
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Dec 25 @NF5Z  116.025  115.675  115.675  115.675  115.675  -0.350  115.675  1:10P Dec 15
NONFAT DRY M... Jan 26 @NF6F  114.850  114.875  114.900  114.875  114.875  0.050  114.900  1:10P Dec 15
NONFAT DRY M... Feb 26 @NF6G  113.900  114.250  114.750  114.250  114.550  0.850  114.750  1:10P Dec 15
NONFAT DRY M... Mar 26 @NF6H  111.900  112.475  112.500  112.025  112.025  0.600  112.500  1:10P Dec 15
NONFAT DRY M... Apr 26 @NF6J  112.250  112.500  112.650  112.500  112.650  0.400  112.500  1:43P Dec 15
NONFAT DRY M... May 26 @NF6K  113.000  113.275  113.375  113.275  113.375  0.375  113.275  1:43P Dec 15
NONFAT DRY M... Jun 26 @NF6M  114.500  114.600  114.600  114.600  114.600  0.100  114.600  1:56P Dec 15
NONFAT DRY M... Jul 26 @NF6N  116.125  116.175  116.175  116.175  116.175  0.050  116.175  1:55P Dec 15
NONFAT DRY M... Aug 26 @NF6Q  117.725  117.950  117.950  117.950  117.950  0.225  117.725  1:55P Dec 15
NONFAT DRY M... Sep 26 @NF6U  119.300  119.325  119.325  119.300  119.300  0.000  119.300  2:08P Dec 15
NONFAT DRY M... Oct 26 @NF6V  120.825  121.050  121.050  121.025  121.050  0.225  120.825  1:52P Dec 15
NONFAT DRY M... Nov 26 @NF6X  122.000  122.250  122.250  122.225  122.250  0.250  122.000  1:58P Dec 15
NONFAT DRY M... Dec 26 @NF6Z  123.300    123.175  123.175  123.300  0.000  123.300  1:10P Dec 15
NONFAT DRY M... Jan 27 @NF7F  128.150      127.275    -0.850  127.300  1:10P Dec 15
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Dec 15
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Dec 15
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Dec 15
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Dec 15
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Dec 15
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Dec 15
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Dec 15
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Dec 15
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Dec 15
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Dec 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5Z)
Exchange:  CME
Last Trade:  15.82
Change:  -0.07
Bid:  15.82
Ask:  15.83
Today's High:  15.89
Today's Low:  15.81
Volume:  90
Open:  15.89
Settle:  15.81
Prev:  15.89
Contract High: 
Contract Low: 
Updated:  Dec-15-2025
1:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@DA5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN