Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Mar 26 @DA6H  16.12  16.15  16.15  16.13  16.14  0.02  16.12  11:52A Mar 20
MILK CLASS III  Apr 26 @DA6J  17.13  17.14  17.31  17.08  17.22  0.09  17.13  12:23P Mar 20
MILK CLASS III  May 26 @DA6K  17.51  17.55  17.69  17.39  17.58  0.07  17.51  12:23P Mar 20
MILK CLASS III  Jun 26 @DA6M  17.97  18.01  18.10  17.84  17.99  0.02  17.97  11:30A Mar 20
MILK CLASS III  Jul 26 @DA6N  18.29  18.37  18.37  18.16  18.19  -0.10  18.29  11:02A Mar 20
MILK CLASS III  Aug 26 @DA6Q  18.39  18.47  18.47  18.32  18.40  0.01  18.39  11:55A Mar 20
MILK CLASS III  Sep 26 @DA6U  18.44  18.50  18.50  18.50  18.50  0.06  18.44  10:52A Mar 20
MILK CLASS III  Oct 26 @DA6V  18.55  18.42  18.55  18.42  18.55  0.00  18.55  12:23P Mar 20
MILK CLASS III  Nov 26 @DA6X  18.30  18.20  18.20  18.20  18.20  -0.10  18.30  10:41A Mar 20
MILK CLASS III  Dec 26 @DA6Z  17.80  17.75  17.75  17.75  17.75  -0.05  17.80  10:41A Mar 20
MILK CLASS III  Jan 27 @DA7F  17.34        17.35    17.34   
MILK CLASS III  Feb 27 @DA7G  17.38        17.38    17.38   
MILK CLASS III  Mar 27 @DA7H  17.40        17.40    17.40   
MILK CLASS III  Apr 27 @DA7J  17.30        17.30    17.30   
MILK CLASS III  May 27 @DA7K  17.33        17.32    17.33   
MILK CLASS III  Jun 27 @DA7M  17.60        17.58    17.60   
MILK CLASS III  Jul 27 @DA7N  17.99        17.99  0.00  17.99s  1:10P Mar 19
MILK CLASS III  Aug 27 @DA7Q  17.99        17.99  0.00  17.99s  1:10P Mar 19
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.00  18.15s  1:10P Mar 19
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50s  1:10P Mar 19
MILK CLASS III  Nov 27 @DA7X  17.75        17.75  0.00  17.75s  1:10P Mar 19
MILK CLASS III  Dec 27 @DA7Z  17.75        17.75  0.00  17.75s  1:10P Mar 19
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45s  1:10P Mar 19
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P Mar 19
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Mar 26 @DK6H  19.15  19.14  19.14  19.14  19.14  -0.01  19.15  8:53A Mar 20
MILK CLASS IV  Apr 26 @DK6J  20.23  20.37  20.37  20.37  20.37  0.14  20.23  11:03A Mar 20
MILK CLASS IV  May 26 @DK6K  20.35  20.48  20.54  20.48  20.54  0.19  20.35  12:54P Mar 20
MILK CLASS IV  Jun 26 @DK6M  20.03  20.10  20.16  20.10  20.16  0.13  20.03  11:12A Mar 20
MILK CLASS IV  Jul 26 @DK6N  19.74        19.80    19.74   
MILK CLASS IV  Aug 26 @DK6Q  19.48        19.66    19.48   
MILK CLASS IV  Sep 26 @DK6U  19.29        19.54    19.29   
MILK CLASS IV  Oct 26 @DK6V  19.10        19.20    19.10   
MILK CLASS IV  Nov 26 @DK6X  18.91        18.71    18.91   
MILK CLASS IV  Dec 26 @DK6Z  18.68        18.84    18.68   
MILK CLASS IV  Jan 27 @DK7F  18.49        18.50    18.49   
MILK CLASS IV  Feb 27 @DK7G  18.11        18.10    18.11   
MILK CLASS IV  Mar 27 @DK7H  18.16        18.09    18.16   
MILK CLASS IV  Apr 27 @DK7J  18.19        18.20    18.19   
MILK CLASS IV  May 27 @DK7K  18.00        18.00  0.00  18.00s  1:10P Mar 19
MILK CLASS IV  Jun 27 @DK7M  18.00          0.00  18.00s  1:10P Mar 19
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Mar 19
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Mar 19
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Mar 19
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Mar 19
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Mar 19
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Mar 19
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Mar 19
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Mar 19
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Mar 26 @NF6H  158.025  156.375  157.475  156.375  157.475  -0.550  158.025  12:52P Mar 20
NONFAT DRY M... Apr 26 @NF6J  176.050  176.250  178.450  175.025  178.450  2.400  176.050  12:49P Mar 20
NONFAT DRY M... May 26 @NF6K  175.100  175.600  178.200  175.600  178.200  3.100  175.100  12:49P Mar 20
NONFAT DRY M... Jun 26 @NF6M  170.325  171.800  173.625  171.800  173.500  3.175  170.325  12:50P Mar 20
NONFAT DRY M... Jul 26 @NF6N  165.075  166.775  168.500  166.775  168.250  3.175  165.075  12:50P Mar 20
NONFAT DRY M... Aug 26 @NF6Q  159.900  161.925  163.875  161.925  163.875  3.975  159.900  12:54P Mar 20
NONFAT DRY M... Sep 26 @NF6U  156.825  158.250  160.550  158.250  160.550  3.725  156.825  12:54P Mar 20
NONFAT DRY M... Oct 26 @NF6V  154.000  154.000  156.950  154.000  156.950  2.950  154.000  12:44P Mar 20
NONFAT DRY M... Nov 26 @NF6X  151.575  152.000  154.500  152.000  154.250  2.675  151.575  12:44P Mar 20
NONFAT DRY M... Dec 26 @NF6Z  150.825  150.000  152.500  150.000  152.500  1.675  150.825  12:35P Mar 20
NONFAT DRY M... Jan 27 @NF7F  148.650  149.150  150.575  149.150  150.525  1.875  148.650  12:09P Mar 20
NONFAT DRY M... Feb 27 @NF7G  147.125    148.700  147.750  144.575    147.125   
NONFAT DRY M... Mar 27 @NF7H  146.375    146.700  145.863  146.375    146.375   
NONFAT DRY M... Apr 27 @NF7J  144.850      146.975  144.000    144.850   
NONFAT DRY M... May 27 @NF7K  144.850        144.000  0.000  144.850s  1:10P Mar 19
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Mar 19
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Mar 19
NONFAT DRY M... Aug 27 @NF7Q  148.000          0.000  148.000s  1:10P Mar 19
NONFAT DRY M... Sep 27 @NF7U  149.750          0.000  149.750s  1:10P Mar 19
NONFAT DRY M... Oct 27 @NF7V  151.500          0.000  151.500s  1:10P Mar 19
NONFAT DRY M... Nov 27 @NF7X  153.250          0.000  153.250s  1:10P Mar 19
NONFAT DRY M... Dec 27 @NF7Z  155.000          0.000  155.000s  1:10P Mar 19
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Mar 19
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Mar 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6H)
Exchange:  CME
Last Trade:  16.14
Change:  0.02
Bid:  16.14
Ask:  16.15
Today's High:  16.15
Today's Low:  16.13
Volume:  74
Open:  16.15
Settle:  16.12
Prev:  16.12
Contract High: 
Contract Low: 
Updated:  Mar-20-2026
11:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@DA6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN