Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'4 425'2 425'6 -0'4
May 438'0 435'2 435'4 -0'2
Jul 446'2 443'2 443'6 -0'4
Sep 446'6 444'0 444'0 -1'0
Dec 461'6 459'0 459'4 -0'4
Mar 474'0 471'0 471'4 -0'6
May 479'6 478'0 478'2 -0'4
Jul 483'6 481'4 481'4 -0'2
Sep 466'4 465'2 466'4 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1144'0 1134'2 1135'0 1'0
May 1159'0 1149'2 1150'4 1'6
Jul 1172'0 1162'0 1163'6 2'0
Aug 1161'2 1153'0 1154'2 2'0
Sep 1127'2 1120'6 1121'4 1'2
Nov 1124'0 1116'4 1117'6 0'2
Jan 1133'2 1127'0 1127'2 0'0
Mar 1132'4 1127'0 1127'4 0'0
May 1135'4 1130'2 1130'2 -0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 549'6 538'0 543'4 5'6
May 552'6 542'2 549'6 7'2
Jul 559'6 551'0 557'6 6'4
Sep 570'6 563'0 569'4 6'2
Dec 588'6 582'0 587'4 6'0
Mar 603'4 597'0 603'4 6'2
May 610'0 606'6 609'2 4'0
Jul 604'4 604'4 604'4 0'2
Sep 610'2 610'2 610'2 -0'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 548'6 539'0 546'2 7'4
May 560'2 550'4 558'0 7'4
Jul 573'2 564'0 571'2 7'4
Sep 587'4 578'0 585'6 7'0
Dec 608'0 599'6 607'6 7'6
Mar 624'2 620'0 624'2 7'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7475 5.6800 5.7350 0.0525
May 5.8575 5.8000 5.8425 0.0425
Jul 5.9900 5.9350 5.9725 0.0450
Sep 6.1675 6.1100 6.1500 0.0475
Dec 6.3500 6.3250 6.3350 0.0450
Mar 6.4825 6.4800 6.4825 0.0600
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 58.99 57.40 58.59 1.30
May 59.45 57.88 59.05 1.29
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3085 3034 3037 - 21
May 3132 3082 3084 - 24
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 321'0 312'6 318'4 6'2
May 317'6 310'6 316'4 5'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Mar 671.4 662.5 667.2 4.7
May 683.6 675.5 679.4 4.6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN