Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 450'2 446'4 449'6 2'4
Jul 460'4 457'2 460'0 2'0
Sep 464'0 461'0 463'2 1'4
Dec 478'0 475'0 477'6 1'6
Mar 489'4 487'0 489'0 1'0
May 496'0 494'2 496'0 0'6
Jul 499'4 498'0 499'4 0'6
Sep 482'6 482'6 482'6 0'0
Dec 489'2 487'0 489'2 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1166'4 1159'6 1166'2 4'2
Jul 1182'4 1176'0 1182'2 4'2
Aug 1177'2 1171'4 1177'0 3'6
Sep 1156'2 1149'0 1156'0 3'4
Nov 1155'6 1150'2 1155'4 3'4
Jan 1165'2 1160'2 1164'4 2'4
Mar 1160'0 1155'4 1159'6 2'2
May 1162'2 1159'4 1162'0 2'0
Jul 1169'2 1164'0 1169'0 3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 588'4 579'4 588'2 8'0
Jul 598'6 590'4 598'4 7'2
Sep 611'2 604'0 611'2 7'0
Dec 629'2 622'0 629'2 6'2
Mar 643'0 638'0 642'2 4'2
May 649'4 647'6 649'4 3'4
Jul 645'0 645'0 645'0 1'0
Sep 656'6 0'0
Dec 661'4 661'4 661'4 0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 604'4 594'4 604'2 9'0
Jul 620'6 610'4 620'4 8'4
Sep 635'2 625'6 635'2 8'6
Dec 654'2 645'0 654'2 8'0
Mar 669'2 660'6 669'2 7'6
May 670'0 669'6 670'0 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.2925 6.2425 6.2900 0.0500
Jul 6.4425 6.3950 6.4425 0.0550
Sep 6.6500 6.5500 6.6500 0.1000
Dec 6.8125 6.7100 6.8125 0.1050
Mar 6.8400 6.8400 6.8400 0.0050
May 7.0075 -0.1375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 68.00 67.51 67.88 0.46
Jul 67.88 67.19 67.75 0.48
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3156 3120 3150 9
Jul 3150 3118 3145 5
@O - OATS - CBOT
  High Low Last Trade Chg
May 336'4 331'0 336'2 3'6
Jul 339'0 336'6 339'0 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
May 709.5 705.5 708.7 3.8
Jul 722.7 718.7 721.8 3.7
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN