Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 454'4 448'2 454'0 1'6
Jul 465'4 459'6 465'0 1'6
Sep 469'0 463'4 468'4 1'4
Dec 483'0 477'6 482'6 1'4
Mar 494'0 489'0 494'0 1'6
May 500'4 495'4 500'4 1'4
Jul 504'2 498'6 504'0 1'4
Sep 486'0 482'0 486'0 1'2
Dec 492'4 487'2 492'4 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1169'6 1158'6 1167'4 4'0
Jul 1186'0 1175'6 1183'6 3'6
Aug 1180'4 1171'2 1178'6 3'4
Sep 1159'4 1150'4 1158'0 4'2
Nov 1158'6 1149'6 1157'2 3'2
Jan 1168'4 1159'0 1167'0 3'2
Mar 1163'2 1153'4 1161'6 3'2
May 1165'0 1156'2 1163'4 2'6
Jul 1171'0 1163'0 1169'6 3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 600'4 588'4 594'4 -3'6
Jul 611'4 600'0 605'4 -4'0
Sep 624'0 612'6 618'6 -3'4
Dec 640'6 630'2 636'2 -2'6
Mar 654'4 644'2 651'0 -2'0
May 659'0 650'6 656'4 -2'0
Jul 649'0 641'6 649'0 -0'6
Sep 646'0 0'0
Dec 660'6 660'6 660'6 -2'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 615'0 602'4 605'4 -10'2
Jul 630'4 617'4 621'2 -9'6
Sep 642'2 631'4 635'2 -8'6
Dec 660'0 650'4 654'2 -7'4
Mar 673'4 664'0 666'6 -7'6
May 686'2 679'2 679'2 2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4700 6.3950 6.4275 -0.0400
Jul 6.6100 6.5400 6.5725 -0.0325
Sep 6.7500 6.6950 6.7325 -0.0325
Dec 6.9100 6.8300 6.8675 -0.0400
Mar 7.0000 6.9450 6.9725 -0.0375
May 7.0075 7.0025 7.0075 -0.0225
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 69.87 68.61 69.69 0.75
Jul 69.59 68.48 69.42 0.68
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3191 3144 3173 21
Jul 3169 3128 3154 22
@O - OATS - CBOT
  High Low Last Trade Chg
May 352'6 343'6 347'4 2'0
Jul 356'0 347'4 350'4 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
May 729.2 721.0 725.3 - 1.7
Jul 742.0 734.4 738.4 - 1.6
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN