Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'0 461'2 463'6 -3'4
Jul 477'0 472'4 475'0 -3'2
Sep 478'2 474'2 476'6 -2'4
Dec 490'2 486'4 488'6 -2'6
Mar 499'0 495'4 497'4 -2'4
May 504'0 500'6 502'6 -2'2
Jul 506'4 503'2 506'0 -1'2
Sep 483'6 483'0 483'0 -1'4
Dec 488'2 484'0 486'6 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1214'0 1192'2 1194'4 -30'6
Jul 1225'6 1206'0 1208'2 -29'2
Aug 1208'6 1192'2 1194'4 -23'6
Sep 1164'2 1155'0 1157'0 -12'6
Nov 1159'0 1149'0 1152'0 -9'4
Jan 1168'0 1159'0 1162'4 -7'6
Mar 1163'4 1154'4 1157'6 -6'6
May 1164'2 1154'2 1160'4 -5'4
Jul 1170'4 1161'0 1164'6 -5'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 610'6 601'6 607'6 -6'0
Jul 620'6 613'0 618'2 -6'2
Sep 633'2 626'0 630'4 -6'6
Dec 649'6 643'0 647'0 -6'6
Mar 662'2 657'0 660'0 -7'0
May 667'0 663'4 665'4 -6'2
Jul 658'0 652'4 652'4 -6'2
Sep 663'0 661'2 662'4 1'0
Dec 669'2 -1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 630'2 620'0 629'0 -1'0
Jul 643'6 634'0 642'2 -1'4
Sep 658'0 648'2 656'4 -2'0
Dec 676'2 668'4 676'2 -0'6
Mar 689'4 681'2 688'4 -2'0
May 696'6 678'0 696'6 13'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4300 6.3800 6.4250 -0.0300
Jul 6.5700 6.5125 6.5675 -0.0250
Sep 6.7275 6.6750 6.7275 -0.0250
Dec 6.8575 6.8150 6.8350 -0.0550
Mar 6.9150 6.9150 6.9150 -0.0475
May 7.0000 6.9525 7.0000 0.0750
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.15 66.07 66.38 -1.06
Jul 66.87 65.81 66.10 -1.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3198 3148 3153 - 74
Jul 3213 3163 3166 - 76
@O - OATS - CBOT
  High Low Last Trade Chg
May 375'4 365'6 368'6 -7'4
Jul 373'4 365'2 366'2 -7'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
May 740.9 733.9 737.2 - 2.7
Jul 750.2 743.0 746.9 - 2.3
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN