Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'0 461'2 464'6 -2'4
Jul 477'0 472'4 475'6 -2'4
Sep 478'0 474'2 477'2 -2'0
Dec 490'2 486'4 489'6 -1'6
Mar 499'0 495'4 498'2 -1'6
May 504'0 500'6 503'4 -1'4
Jul 506'4 503'2 506'4 -0'6
Sep 483'6 -0'6
Dec 488'2 484'0 487'2 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1214'0 1192'2 1201'2 -24'0
Jul 1225'6 1206'0 1215'2 -22'2
Aug 1208'6 1192'2 1201'0 -17'2
Sep 1163'6 1155'0 1162'2 -7'4
Nov 1158'0 1149'0 1156'0 -5'4
Jan 1167'0 1159'0 1166'0 -4'2
Mar 1162'0 1154'4 1161'2 -3'2
May 1164'2 1154'2 1164'2 -1'6
Jul 1169'2 1161'0 1169'2 -1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 609'4 601'6 606'6 -7'0
Jul 620'4 613'0 616'6 -7'6
Sep 633'0 626'0 629'6 -7'4
Dec 649'6 643'0 647'0 -6'6
Mar 662'2 657'0 660'4 -6'4
May 667'0 663'4 663'4 -8'2
Jul 658'0 653'4 653'4 -5'2
Sep 663'0 661'2 662'4 1'0
Dec 669'2 -1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 627'4 620'0 626'0 -4'0
Jul 641'0 634'0 639'0 -4'6
Sep 655'2 648'2 653'6 -4'6
Dec 673'0 668'4 673'0 -4'0
Mar 687'2 681'2 686'2 -4'2
May 696'6 678'0 696'6 13'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4300 6.3800 6.3950 -0.0600
Jul 6.5700 6.5125 6.5350 -0.0575
Sep 6.7200 6.6750 6.6750 -0.0775
Dec 6.8575 6.8150 6.8350 -0.0550
Mar 6.9150 6.9150 6.9150 -0.0475
May 7.0000 6.9525 7.0000 0.0750
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.15 66.07 66.80 -0.64
Jul 66.87 65.81 66.57 -0.55
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3198 3159 3172 - 55
Jul 3213 3171 3184 - 58
@O - OATS - CBOT
  High Low Last Trade Chg
May 375'4 365'6 365'6 -10'4
Jul 373'4 366'0 368'2 -5'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
May 739.3 733.9 736.3 - 3.6
Jul 749.0 743.0 745.7 - 3.5
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN