Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'0 422'4 427'0 3'0
May 435'2 431'2 435'2 3'0
Jul 441'4 437'4 441'2 2'6
Sep 440'0 437'2 439'4 1'6
Dec 453'4 451'0 453'2 1'4
Mar 466'0 463'6 465'6 1'0
May 472'4 470'2 472'4 1'2
Jul 476'2 474'0 476'2 1'2
Sep 462'0 461'2 462'0 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1070'4 1061'2 1070'0 6'0
May 1082'6 1074'0 1082'2 6'0
Jul 1095'4 1087'0 1095'0 6'0
Aug 1093'0 1085'0 1093'0 6'2
Sep 1077'2 1069'4 1077'0 5'4
Nov 1083'0 1075'4 1082'6 5'4
Jan 1094'0 1087'0 1094'0 5'6
Mar 1095'0 1089'6 1095'0 4'6
May 1100'0 1096'0 1100'0 4'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 521'2 514'6 521'0 5'4
May 531'6 526'0 531'4 5'0
Jul 544'2 538'4 544'0 5'0
Sep 558'2 553'0 558'2 4'6
Dec 577'6 573'2 577'4 4'2
Mar 593'4 590'0 593'4 3'4
May 600'0 600'0 600'0 1'4
Jul 599'0 0'0
Sep 600'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 534'4 525'2 534'2 8'4
May 544'2 535'4 544'0 8'0
Jul 556'0 547'6 556'0 7'6
Sep 570'4 563'4 570'4 7'0
Dec 591'4 584'2 591'4 7'4
Mar 600'0 599'4 599'4 4'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7300 5.7050 5.7250 -0.0125
May 5.8450 5.8225 5.8425 -0.0100
Jul 5.9700 5.9350 5.9450 -0.0200
Sep 6.1350 6.0775 6.1350 0.0075
Dec 6.3000
Mar 6.4600 6.4000 6.4600 0.0700
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.62 53.63 54.61 0.83
May 55.15 54.19 55.14 0.81
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2977 2955 2973 11
May 3005 2987 3002 9
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 298'0 291'6 296'2 5'0
May 301'2 300'0 301'2 2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Mar 650.4 643.6 650.2 3.0
May 660.4 654.5 660.3 2.5
 
blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN