Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'2 426'4 426'6 -1'6
May 437'0 434'0 434'2 -1'4
Jul 443'0 440'4 440'6 -1'2
Sep 442'4 440'2 440'4 -1'0
Dec 457'6 455'4 455'6 -1'0
Mar 469'6 468'0 468'0 -1'2
May 476'4 474'6 474'6 -0'6
Jul 480'2 478'6 479'0 0'0
Sep 465'6 463'6 463'6 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1069'0 1061'2 1061'4 -4'2
May 1080'6 1073'0 1073'4 -3'6
Jul 1094'0 1086'6 1087'2 -3'2
Aug 1091'0 1084'4 1084'6 -3'0
Sep 1075'6 1069'4 1069'6 -2'6
Nov 1082'4 1075'6 1076'0 -3'2
Jan 1093'2 1087'2 1087'2 -3'4
Mar 1095'6 1089'6 1089'6 -3'4
May 1101'2 1095'2 1095'2 -3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'6 525'2 525'2 -3'4
May 540'4 534'2 534'2 -3'4
Jul 551'2 545'2 545'2 -3'4
Sep 563'4 558'4 559'0 -2'4
Dec 582'2 577'0 577'0 -3'2
Mar 598'0 597'0 597'0 1'0
May 603'6 0'0
Jul 605'0 603'4 603'4 0'2
Sep 620'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 538'0 530'2 530'4 -4'2
May 549'6 542'0 542'4 -4'2
Jul 563'2 556'0 556'0 -4'4
Sep 577'4 571'0 571'4 -3'6
Dec 598'2 592'4 592'4 -3'4
Mar 609'0 609'0 609'0 -3'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6950 5.6675 5.6675 -0.0150
May 5.8250 5.8000 5.8000 -0.0150
Jul 5.9950 5.9350 5.9950 0.0450
Sep 6.1275 6.1275 6.1275 0.0125
Dec 6.3100 6.3100 6.3100 0.0100
Mar 6.4475 6.4000 6.4000 -0.0200
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.62 54.20 54.33 -0.16
May 55.15 54.74 54.88 -0.15
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2925 2903 2905 - 14
May 2965 2945 2947 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 304'2 301'6 303'0 -1'6
May 309'0 308'0 308'0 -1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Mar 652.4 647.6 647.6 - 1.7
May 663.8 658.9 659.3 - 1.5
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN