Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 448'2 442'2 447'2 -1'6
Jul 458'4 452'6 457'6 -2'0
Sep 462'2 456'2 461'4 -2'2
Dec 476'2 469'4 475'6 -2'0
Mar 488'4 481'6 487'6 -2'0
May 495'4 488'6 495'2 -2'0
Jul 499'2 493'0 498'6 -2'4
Sep 484'6 479'4 482'4 -3'0
Dec 490'0 485'4 488'2 -3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1163'0 1140'4 1161'6 3'6
Jul 1178'4 1156'6 1177'2 3'4
Aug 1174'0 1153'4 1172'4 2'6
Sep 1152'6 1134'4 1151'6 1'6
Nov 1152'6 1135'0 1151'4 1'0
Jan 1162'4 1145'0 1161'4 1'2
Mar 1158'0 1141'6 1156'6 1'4
May 1160'4 1144'4 1159'0 1'2
Jul 1166'2 1150'6 1165'2 1'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 589'0 577'0 580'0 -17'6
Jul 600'0 587'4 591'0 -17'0
Sep 612'6 601'0 603'6 -17'0
Dec 635'0 619'4 623'0 -15'6
Mar 642'6 634'4 637'4 -15'4
May 649'4 642'4 646'0 -14'6
Jul 645'0 639'4 644'0 -13'0
Sep 656'6 -13'0
Dec 662'0 662'0 662'0 -13'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 602'4 586'6 593'4 -12'2
Jul 617'4 602'4 610'0 -11'0
Sep 631'4 617'2 625'0 -10'6
Dec 651'0 636'6 644'4 -10'2
Mar 665'4 651'4 660'2 -9'4
May 669'6 663'2 668'6 -9'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3875 6.2400 6.2425 -0.1700
Jul 6.5300 6.3900 6.3925 -0.1650
Sep 6.6875 6.5500 6.5525 -0.1600
Dec 6.8300 6.7050 6.7100 -0.1500
Mar 6.9300 6.8200 6.8350 -0.1400
May 7.0075 -0.1375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.95 66.22 67.43 -2.30
Jul 67.65 65.90 67.26 -2.13
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3152 3117 3137 23
Jul 3142 3112 3135 29
@O - OATS - CBOT
  High Low Last Trade Chg
May 339'4 331'4 332'0 -8'6
Jul 344'6 337'0 338'2 -7'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
May 718.0 703.2 705.4 -14.5
Jul 727.8 716.3 718.7 -14.7
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN