Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'2 442'2 445'0 -4'0
Jul 458'0 452'6 455'2 -4'6
Sep 462'2 456'2 458'2 -5'6
Dec 476'2 469'4 471'6 -6'2
Mar 488'2 481'6 483'6 -6'2
May 495'2 488'6 490'4 -6'6
Jul 498'6 493'0 494'6 -6'4
Sep 484'6 479'4 479'4 -6'2
Dec 490'0 485'4 486'4 -5'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1158'4 1140'4 1157'4 -0'6
Jul 1174'2 1156'6 1173'4 -1'0
Aug 1169'2 1153'4 1168'6 -1'6
Sep 1149'2 1134'4 1148'2 -2'4
Nov 1149'6 1135'0 1148'4 -2'4
Jan 1159'4 1145'0 1157'6 -3'0
Mar 1154'0 1141'6 1152'2 -3'6
May 1156'0 1144'4 1154'2 -4'4
Jul 1161'2 1150'6 1160'2 -4'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 589'0 577'4 579'6 -18'2
Jul 600'0 588'4 590'4 -17'6
Sep 612'6 602'0 604'0 -17'2
Dec 635'0 620'2 622'0 -16'6
Mar 640'6 635'2 636'4 -17'0
May 645'2 643'2 643'2 -17'4
Jul 642'6 639'6 639'6 -17'2
Sep 656'6 0'0
Dec 668'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 600'0 586'6 590'4 -17'0
Jul 615'2 602'4 606'2 -16'6
Sep 630'2 617'2 620'6 -16'4
Dec 650'0 636'6 639'2 -17'2
Mar 659'4 651'4 655'0 -16'0
May 680'0 672'2 678'2 0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3875 6.2650 6.2700 -0.1400
Jul 6.5300 6.4000 6.4275 -0.1250
Sep 6.6875 6.5700 6.5900 -0.1200
Dec 6.8300 6.7475 6.7850 -0.0725
Mar 6.9300 6.8700 6.8775 -0.0975
May 7.0075 -0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.92 66.22 67.25 -2.47
Jul 67.29 65.90 66.97 -2.43
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3150 3117 3147 29
Jul 3140 3112 3137 26
@O - OATS - CBOT
  High Low Last Trade Chg
May 339'4 334'2 334'2 -7'0
Jul 343'4 338'4 338'4 -6'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
May 718.0 704.9 710.8 - 8.6
Jul 727.8 717.8 723.9 - 8.9
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN