Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 465'6 455'0 455'2 -6'2
Jul 477'4 466'6 466'6 -6'0
Sep 480'0 469'2 469'4 -6'2
Dec 494'0 483'2 483'2 -6'2
Mar 504'2 494'2 494'2 -6'2
May 510'0 500'6 500'6 -6'0
Jul 513'2 504'0 504'0 -5'6
Sep 489'2 483'6 483'6 -5'0
Dec 494'4 487'4 487'4 -4'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1170'0 1158'2 1158'6 0'4
Jul 1185'4 1173'6 1174'0 -0'2
Aug 1181'0 1169'0 1170'4 0'4
Sep 1155'2 1144'0 1144'0 0'2
Nov 1154'4 1142'6 1143'0 0'0
Jan 1165'0 1153'6 1153'6 -0'2
Mar 1161'2 1149'0 1149'4 -2'0
May 1162'6 1151'6 1151'6 -2'2
Jul 1168'0 1157'2 1157'2 -2'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 612'0 597'6 607'4 2'0
Jul 623'0 609'2 619'2 2'6
Sep 635'4 622'0 631'4 2'4
Dec 652'0 639'0 648'6 2'0
Mar 665'0 652'4 661'6 1'6
May 670'4 661'2 666'2 1'2
Jul 659'6 651'0 656'0 0'2
Sep 660'6 649'0 660'2 -0'4
Dec 673'6 659'6 668'6 -0'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 639'6 621'6 627'2 -6'4
Jul 654'2 635'6 642'0 -6'6
Sep 667'4 649'6 655'0 -6'4
Dec 684'0 666'6 672'4 -6'4
Mar 696'2 679'0 684'6 -6'2
May 694'4 -6'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.5550 6.4325 6.5175 0.0375
Jul 6.6900 6.5775 6.6525 0.0325
Sep 6.8350 6.7375 6.7975 0.0250
Dec 6.9500 6.8475 6.9175 0.0225
Mar 7.0275 6.9425 7.0050 0.0275
May 7.0300 6.9900 7.0300 0.0400
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 69.68 67.55 68.40 1.06
Jul 69.64 67.59 68.43 1.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3166 3123 3146 - 4
Jul 3145 3110 3125 - 1
@O - OATS - CBOT
  High Low Last Trade Chg
May 352'4 343'0 350'2 9'4
Jul 355'4 344'4 355'4 10'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
May 735.5 720.1 726.3 7.2
Jul 748.6 733.0 739.0 7.2
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN