Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 448'2 442'2 444'4 -4'4
Jul 458'4 452'6 455'0 -5'0
Sep 462'2 456'2 458'2 -5'6
Dec 476'2 469'4 472'2 -5'6
Mar 488'4 481'6 484'6 -5'2
May 495'4 488'6 492'4 -4'6
Jul 499'2 493'0 496'4 -4'6
Sep 484'6 479'4 481'2 -4'4
Dec 490'0 485'4 486'6 -5'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1163'0 1140'4 1159'6 1'4
Jul 1178'4 1156'6 1175'4 1'0
Aug 1174'0 1153'4 1171'2 0'6
Sep 1152'6 1134'4 1150'6 0'0
Nov 1152'6 1135'0 1150'0 -1'0
Jan 1162'4 1145'0 1160'2 -0'4
Mar 1158'0 1141'6 1155'4 -0'4
May 1160'4 1144'4 1158'0 -0'6
Jul 1166'2 1150'6 1164'0 -0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 589'0 577'0 579'4 -18'4
Jul 600'0 587'4 590'2 -18'0
Sep 612'6 601'0 603'4 -17'6
Dec 635'0 619'4 622'2 -16'4
Mar 642'6 634'4 637'4 -16'0
May 649'4 642'4 645'2 -15'4
Jul 643'4 639'4 642'2 -14'6
Sep 656'6 0'0
Dec 662'0 662'0 662'0 -12'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 602'4 586'6 593'4 -14'0
Jul 617'4 602'4 609'4 -13'4
Sep 631'4 617'2 624'4 -12'6
Dec 651'0 636'6 644'2 -12'2
Mar 665'4 651'4 659'0 -12'0
May 669'6 663'2 668'2 -9'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3875 6.2500 6.2525 -0.1575
Jul 6.5300 6.3975 6.4000 -0.1525
Sep 6.6875 6.5600 6.5625 -0.1475
Dec 6.8300 6.7250 6.7325 -0.1250
Mar 6.9300 6.8200 6.8700 -0.1050
May 7.0075 -0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.95 66.22 67.54 -2.18
Jul 67.64 65.90 67.31 -2.09
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3152 3117 3127 9
Jul 3142 3112 3121 10
@O - OATS - CBOT
  High Low Last Trade Chg
May 339'4 333'6 333'6 -7'4
Jul 344'6 338'4 340'4 -4'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
May 718.0 704.2 705.5 -13.9
Jul 727.8 717.7 719.0 -13.8
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN