Weather Canada Wx Futures Markets Quotes Charts Portfolio Markets Page Market News Canadian Market News Options
 
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 525'0 519'6 521'2 -1'6
Mar 538'2 533'6 535'0 -1'4
May 545'0 540'6 541'6 -1'6
Jul 547'6 543'6 545'2 -1'4
Sep 521'2 518'4 518'6 -2'0
Dec 525'6 522'6 523'4 -1'4
Mar 535'4 535'4 535'4 -1'6
May 542'4 542'4 542'4 -1'6
Jul 546'0 545'6 546'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1291'4 1284'0 1284'4 -3'6
Jan 1306'4 1298'4 1299'2 -3'6
Mar 1315'4 1307'6 1308'4 -3'4
May 1322'6 1315'4 1316'4 -3'2
Jul 1327'4 1320'4 1321'2 -3'6
Aug 1311'2 1304'6 1305'4 -3'4
Sep 1272'2 1267'0 1269'6 -0'6
Nov 1259'2 1253'6 1257'6 0'0
Jan 1270'0 1268'0 1268'0 -0'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 690'2 682'4 683'0 -5'6
Mar 705'0 697'6 698'0 -5'4
May 711'6 704'6 705'0 -5'6
Jul 713'0 706'4 706'6 -5'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 745'6 737'4 737'4 -8'2
Mar 757'6 750'2 750'2 -7'4
May 762'2 755'4 755'4 -6'6
Jul 759'0 751'2 751'4 -7'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.0400 7.0125 7.0175
Mar 7.2500 7.2250 7.2425 0.0150
May 7.4925 7.3500 7.3600 -0.1075
Jul 7.5075 7.3950 7.4075 -0.0850
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3620 3560 3561 - 56
Dec 3594 3540 3544 - 50
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.73 66.98 67.49 0.38
Dec 68.25 67.51 67.93 0.27
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 219.900 217.300 217.825 - 1.425
Dec 222.875 220.125 220.975 - 1.350
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 336.600 331.700 332.325 - 3.025
Nov 333.900 329.025 329.800 - 2.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.150 78.225 78.475 0.025
Dec 69.300 68.175 68.500 -0.625
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN